<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The I.T. Guys</title>
	<atom:link href="http://www.nettech-atl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nettech-atl.com</link>
	<description>Managed Network Services</description>
	<lastBuildDate>Tue, 09 Nov 2010 21:24:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Desktop Conferencing</title>
		<link>http://www.nettech-atl.com/video-conferencing/desktop-conferencing/</link>
		<comments>http://www.nettech-atl.com/video-conferencing/desktop-conferencing/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Desktop Conferencing]]></category>
		<category><![CDATA[Desktop Software]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[Polycom PVX Software]]></category>
		<category><![CDATA[Software Application]]></category>
		<category><![CDATA[Software Audio]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=137</guid>
		<description><![CDATA[  Polycom PVX™     Desktop software application that delivers audio, video, and content sharing to your PC and USB camera. Ideal for offices, cubicles, classrooms, healthcare and government remote sites.      ]]></description>
			<content:encoded><![CDATA[<p> </p>
<div><strong><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;">Polycom PVX™<strong></strong></span></span></strong></div>
<div><strong><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"><strong><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"></span></strong></span></span></strong></div>
<p><strong><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"><strong><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"></p>
<p align="left">
<div class="wp-caption alignright" style="width: 227px"><a href="null"><img title="Polycom PVX Software" src="http://www.nettech-atl.com/images/desktopvid.gif" alt="Polycom PVX Desktop Software" width="217" height="182" /></a><p class="wp-caption-text">Polycom PVX Desktop Software</p></div>
<p> </p>
<div><strong></strong></div>
<div><strong></strong></div>
<p><strong><span style="font-family: AkzidenzGroteskBE-Bold; font-size: x-small;"></p>
<p align="left"> </p>
<p><span style="font-family: AkzidenzGroteskBE-Light; font-size: x-small;"><span style="font-family: AkzidenzGroteskBE-Light; font-size: x-small;">Desktop software application that delivers audio, video, </span></span><span style="font-family: AkzidenzGroteskBE-Light; font-size: x-small;"><span style="font-family: AkzidenzGroteskBE-Light; font-size: x-small;">and content sharing to your PC and USB camera. Ideal </span></span><span style="font-family: AkzidenzGroteskBE-Light; font-size: x-small;"><span style="font-family: AkzidenzGroteskBE-Light; font-size: x-small;">for offices, cubicles, classrooms, healthcare and government remote sites.</span></span></p>
<p> </p>
<p></span></strong></p>
<p align="left"> </p>
<p> </p>
<p></span></span></strong></span></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/video-conferencing/desktop-conferencing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycom HDX Telepresence Series</title>
		<link>http://www.nettech-atl.com/video-conferencing/polycom-hdx-telepresence-series/</link>
		<comments>http://www.nettech-atl.com/video-conferencing/polycom-hdx-telepresence-series/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[Audio Communication]]></category>
		<category><![CDATA[Audio Quality]]></category>
		<category><![CDATA[Boardrooms]]></category>
		<category><![CDATA[Custom Integration]]></category>
		<category><![CDATA[Integrated Environments]]></category>
		<category><![CDATA[Intuitive User]]></category>
		<category><![CDATA[Ip Networks]]></category>
		<category><![CDATA[Lecture Halls]]></category>
		<category><![CDATA[Management Quality]]></category>
		<category><![CDATA[Multimedia Solution]]></category>
		<category><![CDATA[Native Resolution]]></category>
		<category><![CDATA[Peripheral Connectivity]]></category>
		<category><![CDATA[Personal Workspaces]]></category>
		<category><![CDATA[Powerful Multimedia]]></category>
		<category><![CDATA[Qos Features]]></category>
		<category><![CDATA[Quality Assurance Applications]]></category>
		<category><![CDATA[Quality Communication]]></category>
		<category><![CDATA[Simple Hassle]]></category>
		<category><![CDATA[Video Conferencing Systems]]></category>
		<category><![CDATA[Video Solution]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=129</guid>
		<description><![CDATA[From high-end integrator environments to personal workspaces, Polycom HDX Telepresence provides high definition video and audio communication with unmatched ease of use and quality. Fully interoperable with standards-based immersive telepresence environments and legacy video conferencing systems, the Polycom HDX Series offers HD video, audio, and content sharing for distance learning, telemedicine, project management, quality assurance [...]]]></description>
			<content:encoded><![CDATA[<p>From high-end integrator environments to personal workspaces, Polycom HDX Telepresence provides high definition video and audio communication with unmatched ease of use and quality.<br />
<span id="more-129"></span><br />
Fully interoperable with standards-based immersive telepresence environments and legacy video conferencing systems, the Polycom HDX Series offers HD video, audio, and content sharing for distance learning, telemedicine, project management, quality assurance applications and more. High-quality communication is protected across even sub-optimal IP networks with advanced QoS features like Lost Packet Recovery™ (LPR™).</p>
<p><strong>Polycom HDX 9000™</strong></p>
<p>The integrator’s premier choice for HD conferencing.</p>
<div class="wp-caption alignright" style="width: 122px"><img title="Polycom HDX-9000" src="http://www.nettech-atl.com/images/hdx9000.gif" alt="Polycom HDX-9000" width="112" height="43" /><p class="wp-caption-text">Polycom HDX-9000</p></div>
<p>• Exceptional video and audio quality delivered by a powerful telepresence codec<br />
• Enhanced custom integration with multiple options for A/V peripheral<br />
connectivity and professional integrator inputs/outputs<br />
• Ideal for custom integrated environments including auditoriums, lecture halls, briefing centers, and more</p>
<p><strong>Polycom HDX 8000™ &amp; HDX 7000™</strong></p>
<p>Perfect telepresence solution for boardrooms, meeting rooms, conference rooms, and more.</p>
<p>• Exceptional user experiences with HD video, HD audio and flexible HD content sharing<br />
• Easily and securely deployed and managed across any standards-based network</p>
<p><strong>Polycom HDX 4000™</strong></p>
<p>A powerful multimedia solution for individuals and teams.</p>
<p>• Simple, hassle-free video solution for executives and managers, with intuitive user interfaces<br />
• Easy sharing of HD content in native resolution during any video conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/video-conferencing/polycom-hdx-telepresence-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cymphonix Internet Content Filtering</title>
		<link>http://www.nettech-atl.com/content-filter/cymphonix-internet-content-filtering/</link>
		<comments>http://www.nettech-atl.com/content-filter/cymphonix-internet-content-filtering/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content Filtering]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Content Analysis]]></category>
		<category><![CDATA[Content Control]]></category>
		<category><![CDATA[Content Inspection]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[Control Applications]]></category>
		<category><![CDATA[Control Policies]]></category>
		<category><![CDATA[Cymphonix]]></category>
		<category><![CDATA[Filter Web]]></category>
		<category><![CDATA[Granular Control]]></category>
		<category><![CDATA[Group Policies]]></category>
		<category><![CDATA[Internet Bandwidth]]></category>
		<category><![CDATA[Internet Content Filtering]]></category>
		<category><![CDATA[Internet Filter]]></category>
		<category><![CDATA[Internet Filtering]]></category>
		<category><![CDATA[Internet Resources]]></category>
		<category><![CDATA[Internet Search Engine]]></category>
		<category><![CDATA[Internet Threats]]></category>
		<category><![CDATA[Ldap Servers]]></category>
		<category><![CDATA[Major Search Engines]]></category>
		<category><![CDATA[Performance Monitor]]></category>
		<category><![CDATA[Secure Browsing]]></category>
		<category><![CDATA[Sized Organizations]]></category>
		<category><![CDATA[Ssl Certificates]]></category>
		<category><![CDATA[Ssl Sessions]]></category>
		<category><![CDATA[Unparalleled Content]]></category>
		<category><![CDATA[Unsurpassed Network]]></category>
		<category><![CDATA[Verification Checks]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=31</guid>
		<description><![CDATA[Cymphonix makes it easy to gain control over Internet resources. Filter web content Prioritize bandwidth for the websites you want to go fast Control applications for faster performance Monitor user activity Stop Internet threats   Content Filtering   Full Visibility and Control of Web Content Network Composer&#8217;s content filtering capabilities Education &#38; medium-sized organizations are [...]]]></description>
			<content:encoded><![CDATA[<h4>Cymphonix makes it easy to gain control<br />
over Internet resources.</h4>
<ul>
<li>Filter web content</li>
<li>Prioritize bandwidth for the websites you want to go fast</li>
<li>Control applications for faster performance</li>
<li>Monitor user activity</li>
<li>Stop Internet threats</li>
</ul>
<p> </p>
<p><span style="font-size: medium;"><span class="header1"><strong>Content Filtering</strong></span><br />
</span></p>
<p> </p>
<p><strong>Full Visibility and Control of Web Content</strong></p>
<p>Network Composer&#8217;s content filtering capabilities Education &amp; medium-sized organizations are unsurpassed. Network Composer uses an optimized balance of URL categorization, keyword scanning and dynamic content analysis to provide industry leading content filtering.</p>
<p> </p>
<ul>
<li><strong>Broad URL Categorization:</strong> 56 categories that provide granular control and reporting of user activity</li>
<li><strong>URL Database Matching:</strong> Commonly used site are matched against a comprehensive database</li>
<li><strong>URL Keyword Search:</strong> New or dynamically changing URLs pass through a rapid keyword search for on-the-fly analysis</li>
<li><strong>Dynamic Content Analysis:</strong> New or dynamically changing Web pages are scanned dynamically to keep up in real time with the ever changing Internet</li>
<li><strong>Search Engine SafeSearch Enforcement:</strong> Enforces safesearch on all major search engines</li>
<li><strong>Customizable User and Group Policies:</strong> Set content filtering and content control policies by individual users or groups. Seamless integration with LDAP servers.</li>
</ul>
<p> </p>
<p><strong>Secure Web Traffic Filtering</strong><strong> </strong></p>
<p>Because Network Composer is an in-line device that delivers deep-packet scanning, it also provides unparalleled content filtering over secure browsing traffic like HTTPS. Network Composer terminates SSL sessions to decrypt, scan and recrypt secure web content.</p>
<p> </p>
<ul class="unIndentedList">
<li><strong>Full HTTPS Content Filtering:</strong> Full content inspection for HTTPS sites, database match, URL key work search and Dynamic Content Analysis</li>
<li><strong>Certificate Verification: </strong>Checks SSL certificates for appropriate authorization to block sites with spoofed certificates</li>
<li><strong>SSL Certificate Filter with Deny Access Page:</strong> Unique to Network Composer, the device can display a blocked page for secured sites that have been blocked due to certificate violations</li>
</ul>
<p> </p>
<p><strong>Granular Reporting</strong></p>
<p>Network Composer provides administrators with visibility into details of your Internet traffic. The drill down capability allows you to get all the information you need on user/group activity, web traffic, application traffic and threat sources. The reporting engine is integrated into the Network Composer and does not require a standalone report server.</p>
<p> </p>
<p><strong>Real Time Reporting</strong></p>
<ul class="unIndentedList">
<li>Total Internet Traffic</li>
<li>Application Traffic , Total Traffic, Application set and application detail</li>
<li>Web Browsing by URL, Category and User</li>
</ul>
<p><strong>Historic Reporting</strong><br />
Comprehensive Reporting for:</p>
<ul class="unIndentedList">
<li>Top Internet Users</li>
<li>Top Bandwidth Users</li>
<li>User/Group Activity</li>
<li>Application Traffic</li>
<li>P2P Usage</li>
<li>URL/Category Usage</li>
<li>And much more!</li>
</ul>
<p><strong>Report Broadcasts</strong></p>
<ul>
<li>Send regularly scheduled reports to those who need them &#8211; so they can make the right decisions for your organization</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/content-filter/cymphonix-internet-content-filtering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Server 2008</title>
		<link>http://www.nettech-atl.com/hardware-software/microsoft-windows-server-2003/</link>
		<comments>http://www.nettech-atl.com/hardware-software/microsoft-windows-server-2003/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Dependable Foundation]]></category>
		<category><![CDATA[Enhanced Security]]></category>
		<category><![CDATA[Flexibility]]></category>
		<category><![CDATA[Management Tasks]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Server]]></category>
		<category><![CDATA[Microsoft Windows Server]]></category>
		<category><![CDATA[Powerful Tools]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Security Features]]></category>
		<category><![CDATA[Server Infrastructure]]></category>
		<category><![CDATA[Server Operating System]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=30</guid>
		<description><![CDATA[Windows Server 2008 Standard is the most robust Windows Server operating system to date. With built-in, enhanced Web and virtualization capabilities, it is designed to increase the reliability and flexibility of your server infrastructure while helping save time and reduce costs. Powerful tools give you greater control over your servers, and streamline configuration and management [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Server 2008 Standard is the most robust Windows Server operating system to date. With built-in, enhanced Web and virtualization capabilities, it is designed to increase the reliability and flexibility of your server infrastructure while helping save time and reduce costs. Powerful tools give you greater control over your servers, and streamline configuration and management tasks. Plus, enhanced security features work to harden the operating system to help protect your data and network and provide a solid, highly dependable foundation for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/hardware-software/microsoft-windows-server-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Anti Virus</title>
		<link>http://www.nettech-atl.com/hardware-software/avg-anti-virus/</link>
		<comments>http://www.nettech-atl.com/hardware-software/avg-anti-virus/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[Anti Virus Software]]></category>
		<category><![CDATA[Avg Software]]></category>
		<category><![CDATA[Avg Virus]]></category>
		<category><![CDATA[File Servers]]></category>
		<category><![CDATA[Virus Anti]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=29</guid>
		<description><![CDATA[AVG version 8 Anti Virus Software for File Servers, Email servers and worstations]]></description>
			<content:encoded><![CDATA[<p>AVG version 8 Anti Virus Software for File Servers, Email servers and worstations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/hardware-software/avg-anti-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP DL380G5 Servers</title>
		<link>http://www.nettech-atl.com/hardware-software/hp-dl380g5-servers/</link>
		<comments>http://www.nettech-atl.com/hardware-software/hp-dl380g5-servers/#comments</comments>
		<pubDate>Thu, 08 May 2008 12:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[Gigabit Ethernet Ports]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp Dl380g5]]></category>
		<category><![CDATA[Hp Servers]]></category>
		<category><![CDATA[Processor Support]]></category>
		<category><![CDATA[Rack Mount]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=28</guid>
		<description><![CDATA[Entry level rack mount servers from Hewlett Packard. Industry standard 2U case, dual Gigabit Ethernet ports, Dual or Quad Core Xeon processor support]]></description>
			<content:encoded><![CDATA[<p>Entry level rack mount servers from Hewlett Packard. Industry standard 2U case, dual Gigabit Ethernet ports, Dual or Quad Core Xeon processor support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/hardware-software/hp-dl380g5-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebox Edge X10e-W</title>
		<link>http://www.nettech-atl.com/hardware-software/firebox-edge-x10e-w/</link>
		<comments>http://www.nettech-atl.com/hardware-software/firebox-edge-x10e-w/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:18:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware & Software]]></category>
		<category><![CDATA[Strong Security]]></category>
		<category><![CDATA[Wireless Appliance]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=27</guid>
		<description><![CDATA[For branch offices and single-location businesses with up to 15 users, requiring an affordable, reliable wireless appliance with strong security and genuine ease of use.]]></description>
			<content:encoded><![CDATA[<p>For branch offices and single-location businesses with up to 15 users, requiring an affordable, reliable wireless appliance with strong security and genuine ease of use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/hardware-software/firebox-edge-x10e-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchguard Network Security</title>
		<link>http://www.nettech-atl.com/firewall/watchguard-network-security/</link>
		<comments>http://www.nettech-atl.com/firewall/watchguard-network-security/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Corporate Lan]]></category>
		<category><![CDATA[Firebox]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Vpn Tunnels]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=26</guid>
		<description><![CDATA[ Secure your corporate network from the hackers but still allow your employees to access corporate data via VPN software while traveling, connect branch offices to the corporate LAN via Firebox to Firebox secure VPN tunnels.]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: top;" src="http://www.nettech-atl.com/images/Sec290x200.jpg" alt="Watchguard Firebox" width="290" height="200" /></p>
<p> Secure your corporate network from the hackers but still allow your employees to access corporate data via VPN software while traveling, connect branch offices to the corporate LAN via Firebox to Firebox secure VPN tunnels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/firewall/watchguard-network-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Server Edition</title>
		<link>http://www.nettech-atl.com/avg/avg-server-edition/</link>
		<comments>http://www.nettech-atl.com/avg/avg-server-edition/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Anti Virus Protection]]></category>
		<category><![CDATA[Avg Antivirus]]></category>
		<category><![CDATA[Centralized Configuration]]></category>
		<category><![CDATA[Configuration Terminal Server]]></category>
		<category><![CDATA[Generous Discounts]]></category>
		<category><![CDATA[Hidden Threats]]></category>
		<category><![CDATA[License Duration]]></category>
		<category><![CDATA[License Management]]></category>
		<category><![CDATA[Maximum Protection]]></category>
		<category><![CDATA[Product Upgrades]]></category>
		<category><![CDATA[Program Versions]]></category>
		<category><![CDATA[Server Editions]]></category>
		<category><![CDATA[Server Protection]]></category>
		<category><![CDATA[Spyware Protection]]></category>
		<category><![CDATA[Subscription Renewals]]></category>
		<category><![CDATA[Time Scanner]]></category>
		<category><![CDATA[Virus Updates]]></category>
		<category><![CDATA[West Coast Labs]]></category>
		<category><![CDATA[Windows Protection]]></category>
		<category><![CDATA[Windows Servers]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=9</guid>
		<description><![CDATA[Antivirus and antispyware protection for any file server regardless of workloads. Block viruses and spyware before they spread in your network. Easy to use and manage Protection against viruses, spyware and adware Remote administration included Free support and service around the clock and across the globe Fully compatible with all major MS Windows servers   [...]]]></description>
			<content:encoded><![CDATA[<p>Antivirus and antispyware protection for any file server regardless of workloads. Block viruses and spyware before they spread in your network.</p>
<p>Easy to use and manage<br />
Protection against viruses, spyware and adware<br />
Remote administration included<br />
Free support and service around the clock and across the globe<br />
Fully compatible with all major MS Windows servers</p>
<p> </p>
<p>Key technologies<br />
Anti-Virus: protection against viruses, worms and trojans<br />
Anti-Spyware: protection against spyware, adware and identity-theft<br />
Anti-Rootkit: protection against hidden threats (rootkits)<br />
Focus on your business and let AVG focus on security<br />
The combination of our new intelligent real-time scanner, automatic threat removal and high-speed automatic updates ensures that your data is protected around the clock.</p>
<p>Full server protection<br />
AVG provides maximum protection by scanning every file opened, executed, or saved. It also prevents the opening or executing of infected files. AVG supports all major MS Windows server editions.</p>
<p>Minimize IT resource requirements<br />
AVG and all of its functions can be deployed in minutes. Central management and monitoring ensures that ongoing administration is kept simple;</p>
<p>Remote installation and repair<br />
License management<br />
Centralized configuration<br />
Terminal server enabled<br />
Learn more about AVG central management (AVG Admin)</p>
<p>The best Windows protection &#8211; trusted by millions of users<br />
AVG&#8217;s award-winning antivirus technology protects millions of users and is certified by major antivirus testing organizations (VB100%, ICSA, West Coast Labs Checkmark).View all AVG awards &amp; certifications.</p>
<p>No hidden costs<br />
When you purchase an AVG product, everything you need is included in the price for the full license duration &#8211; technical support, virus updates, and new program versions. All users of paid AVG products also qualify for generous discounts on subscription renewals and product upgrades.</p>
<p>Flexible licensing<br />
AVG File Server Edition can be purchased online in multi-license packs for 5-200 connections. (contact us or your local reseller for larger license requirements)<br />
The number of licenses is determined by the total number of connections to the server.<br />
One or two year subscriptions available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/avg/avg-server-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVG Anti-Virus SBS Edition</title>
		<link>http://www.nettech-atl.com/avg/avg-anti-virus-sbs-edition/</link>
		<comments>http://www.nettech-atl.com/avg/avg-anti-virus-sbs-edition/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anti Virus]]></category>
		<category><![CDATA[Anti Virus Protection]]></category>
		<category><![CDATA[Avg Antivirus]]></category>
		<category><![CDATA[Centralized Configuration]]></category>
		<category><![CDATA[E Mail]]></category>
		<category><![CDATA[Exchange Servers]]></category>
		<category><![CDATA[File Servers]]></category>
		<category><![CDATA[Hidden Threats]]></category>
		<category><![CDATA[License Duration]]></category>
		<category><![CDATA[License Management]]></category>
		<category><![CDATA[Mail Servers]]></category>
		<category><![CDATA[Network Focus]]></category>
		<category><![CDATA[Program Versions]]></category>
		<category><![CDATA[Resource Requirements]]></category>
		<category><![CDATA[Small Business Server]]></category>
		<category><![CDATA[Small Business Servers]]></category>
		<category><![CDATA[Time Scanner]]></category>
		<category><![CDATA[Virus Updates]]></category>
		<category><![CDATA[West Coast Labs]]></category>
		<category><![CDATA[Windows Protection]]></category>
		<category><![CDATA[Windows Small Business Server]]></category>

		<guid isPermaLink="false">http://www.nettech-atl.com/?p=8</guid>
		<description><![CDATA[Antivirus and antispyware protection for your Microsoft Windows Small Business Server network. Focus on your business and minimize IT resource requirements. Easy to use and manage Protection against viruses, spyware, adware and hackers Protection for workstations, file servers and e-mail servers Centralized installation and configuration Free support and service around the clock and across the [...]]]></description>
			<content:encoded><![CDATA[<p>Antivirus and antispyware protection for your Microsoft Windows Small Business Server network. Focus on your business and minimize IT resource requirements.</p>
<p>Easy to use and manage<br />
Protection against viruses, spyware, adware and hackers<br />
Protection for workstations, file servers and e-mail servers<br />
Centralized installation and configuration<br />
Free support and service around the clock and across the globe<br />
Specially-designed for Microsoft Windows Small Business Servers</p>
<p> <br />
Key technologies<br />
Anti-Virus: protection against viruses, worms and trojans<br />
Anti-Spyware: protection against spyware, adware and identity-theft<br />
Anti-Rootkit: protection against hidden threats (rootkits)<br />
Web Shield &amp; LinkScanner: protection against malicious websites<br />
Firewall: protection against hackers (desktop only)<br />
Focus on your business and let AVG focus on security<br />
The combination of our new intelligent real-time scanner, comprehensive web shield, and high-speed automatic updates ensures that your data is protected around the clock.</p>
<p>Every component of your network is protected<br />
Workstations<br />
Notebooks<br />
File servers<br />
MS Exchange servers<br />
SharePoint portals<br />
Minimize IT resource requirements<br />
AVG and all of its functions can be deployed in minutes. Central management and monitoring ensures that ongoing administration is kept simple;</p>
<p>Remote installation and repair<br />
License management<br />
Centralized configuration, reporting and updating<br />
Enforcement of company security policies<br />
Learn more about AVG central management (AVG Admin)</p>
<p>The best Windows protection &#8211; trusted by millions of users<br />
AVG&#8217;s award-winning antivirus technology protects millions of users and is certified by major antivirus testing organizations (VB100%, ICSA, West Coast Labs Checkmark). View all AVG awards &amp; certifications</p>
<p>No hidden costs<br />
When you purchase an AVG product, everything you need is included in the price for the full license duration &#8211; technical support, virus updates, and new program versions. All users of paid AVG products also qualify for generous discounts on subscription renewals and product upgrades.</p>
<p>Flexible licensing<br />
AVG Anti-Virus SBS Edition can be purchased online in multi-license packs for 5-200 computers. (contact us or your local reseller for larger license requirements)<br />
The number of licenses is determined by the total number of workstations and servers.<br />
1 extra server license is included.<br />
One or two year subscriptions available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nettech-atl.com/avg/avg-anti-virus-sbs-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

